TEFL Jobs at a Glance
Your quick guide to typical hiring requirements, salaries, benefits, and more for popular teaching destinations around the globe!
Jobs at a Glance Chart
Typical Students | Peak Hiring Season | Contract Length | Bachelor’s Required? | Monthly Pay (USD) | Monthly Cost of Living | Online TEFL Accepted? | Housing Included? | Airfare Reimbursed? | Experience Required? | |
Argentina | Adults | March-Aug | 6-12 months | 600-900 | 500-800 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bolivia | Adults | Feb/July | 6-12 months | 400-600 | 400-600 | |||||
Brazil | Adults | All Year | 6-12 months | 800-1,500 | 1,000-1,300 | |||||
Cambodia | Young Learners/Adults | All Year | 6-12 months | 800-1,200 | 450-650 | |||||
Chile | Adults | March-Aug | 6-12 months | 700-1,200 | 600-850 | |||||
China | Young Learners/Adults | June-Aug | 6-12 months | 1,000-2,500 | 400-1,000 | Sometimes | Sometimes | |||
Colombia | Young Learners/Adults | Jan/June-Aug | 6-12 months | 500-1,100 | 450-850 | |||||
Costa Rica | Adults | Jan/July | 6-12 months | 700-900 | 700-900 | |||||
Czech Republic | Young Learners/Adults | Aug/Dec | 12 months | 850-1,150 | 600-800 | Sometimes | ||||
Ecuador | Young Learners/Adults | March-Aug | 6-12 months | 600-850 | 450-600 | Sometimes | ||||
Egypt | Young Learners/Adults | All Year | 12 months | 500-900 | 300-500 | |||||
France | Young Learners/Adults | All Year | 12 months/ freelance | 1,400-1,900 | 1,000-1,500 | |||||
Hungary | Young Learners/Adults | All Year | 6-12 months | 700-1,000 | 600-800 | Sometimes | ||||
Italy | Young Learners/Adults | All Year | 6-12 months | 1,400- 2,000 | 1,000-1,500 | |||||
Indonesia | Young Learners/Adults | All Year | 12 months | 1,000-1,500 | 600-800 | Sometimes | Sometimes | |||
Japan | Young Learners/Adults | All Year | 12 months | 1,900-2,550 | 1,000-1,500 | Sometimes | Sometimes | |||
Mexico | Young Learners/Adults | All Year | 6-12 months | 600-900 | 550-800 | |||||
Morocco | Young Learners/Adults | Jan/August | 12 months | 800-1,100 | 500-700 | Sometimes | ||||
Oman | Young Learners/Adults | All Year | 12 months | 1,000-3,500 | 500-700* | |||||
Peru | Young Learners/Adults | All Year | 6-12 months | 400-600 | 300-500 | |||||
Poland | Young Learners/Adults | Sept/June | 6-12 months | 650-850 | 650-850 | |||||
Russia | Young Learners/Adults | Aug/Dec | 12 months | 600-1,500 | 600-850 | Sometimes | Sometimes | |||
Saudi Arabia | Young Learners/Adults | All Year | 12 months | 3,000-4,000 | 500-700* | |||||
Spain | Young Learners/Adults | Jan/Oct | 12 months | 1,100-1,400 | 800-1,100 | |||||
South Korea | Young Learners/Adults | Jan-Sept | 6-12 months | 1,700-2,500 | 300-600* | |||||
Taiwan | Young Learners/Adults | All Year | 12 months | 1,000-1,500 | 300-600* | |||||
Thailand | Young Learners/Adults | March-Oct | 6-12 months | 700-1,500 | 500-850 | Sometimes | ||||
Turkey | Young Learners/Adults | All Year | 6-12 months | 500-1,800 | 700-900 | Sometimes | Sometimes | Sometimes | ||
United Arab Emirates | Young Learners/Adults | January-June | 12 months | 2,500-4,000 | 800-1,000* | |||||
Ukraine | Young Learners/Adults | March-Aug | 12 months | 600-1,000 | 500-700 | Sometimes | ||||
Uruguay | Young Learners/Adults | March-Aug | 6-12 months | 900-1,100 | 900-1,100 | Sometimes | ||||
Venezuela | Adults | March-Aug | 6-12 months | 400-600 | 300-500 | |||||
Vietnam | Young Learners/Adults | All Year | 6-12 months | 1,000-2,000 | 600-800 | Sometimes | Sometimes |
Please note that variances exist within each country, particularly with regard to salary; therefore, estimates are based on teaching in major cities. For countries in which housing is included for teachers, such a South Korea, those expenses are not included in cost of living estimates. Information was updated April 2017.
*Housing costs not included in cost of living for this country, since housing is provided.
Are You Ready to Take a Closer Look?
Download a Country Guide!
Download a free Country Guide on one of these top teaching destinations for a more in-depth look at teaching there.
- Brazil
- Costa Rica
- Spain
- Chile
- Czech Republic
- South Korea
- China
- Japan
- Thailand
- United Arab Emirates
Country guides include:
Country Description
- Geography
- Culture
- Language
- Things to do and see
Cost of Living Info
- Currency
- Sample Cost Guide
Teaching Overview
- Demand for teachers
- Major TEFL cities
- Typical Students
- Average salary/benefits
- Teaching hours/contracts
Job Information
- Peak hiring season
- Hiring requirements/process
- Tips to find jobs/interview
- Work visa processes
- Best TEFL certification to qualify for jobs
Register for a TEFL Info Session!
Every week, Bridge hosts a free, online information session all about teaching abroad. During this live session, a Bridge advisor with experience teaching abroad answers common TEFL questions, followed by live Q&A!
Register for a Session